| SL. NO. | Name | Designation | Date of Birth | Whether SC/ST | Qualification | Percentage of marks | Date of Joining K.V.Sangathan | Date of Joining K.V.Nagaon | Phone No. |
| 1. | Sh. V.P. Shukla | Principal | 16/2/1952 | M.Sc., LT | M.Sc.(Maths)- 65% | 01.09.1979 | 28.06.2005 | 9435187846 | |
| 2. | Smt. Shikha Gogoi | PGT (English) | 13/02/1974 | OBC | M.A., B.Ed. | M.A.- 51% B.Ed. - 58% | |||
| 3. | Sh. R.K.Mall | PGT (Maths) | 04/07/1976 | OBC | M.Sc., B.Ed. | M.Sc.(Maths)- 53%, B.Ed.58% | 23.02.2005 | 30.08.2006 | 9435628258 |
| 4. | Sh. D.K. Dabral | PGT (Phy) | 18/10/73 | M.Sc., B.Ed. | M.Sc.(Phy)- 70%, B.Ed. T.-62% P.- 72% | 09-09-2003 | 09-09-2003 | 09435160441 | |
| 5. | Sh. J. Chauhan | PGT (Hindi) | 10/10/1977 | OBC | M.A., B.Ed. | MA(Hin)- 55% B.Ed. - T-60% P-84% | 19.02.2005 | 19.02.2005 | 9435224487 |
| 6. | Mrs. Jinu Bora | TGT(S.St) | 1/9/1954 | M.A. B.T. | MA(His)- 51% B.T. - 48% | 22-10-1984 | 11-04-2003 | 230200 | |
| 7. | Smt. Rita Dey | TGT (Eng) | 6/11/1949 | M.A. B.Ed | MA(Eng)-47% B.Ed. - 60% | 20-08-1993 | 12-12-1995 | 230315 09864160472 | |
| 8. | Sh. C.S. Jha | TGT (Sanskrit) | 1/6/1963 | M.A., B.Ed. | MA - 72.3 % B.Ed. - 67% | 10-09-1997 | 30-09-1997 | 252185 | |
| 9. | Mr S.k.Sahu | TGT (maths) | 01/07/1977 | OBC | M.Sc, B.Ed. | M.Sc.(maths)- 68%B.Ed.-80% | 09-10-2006 | 09-10-2006 | 9864218222 |
| 10. | Smt. J.B. Gogoi | Music Tr | 1/3/1964 | P.U.(Arts) M.Mus | 08-04-1985 | 17-04-2002 | 9435068011 | ||
| 11. | Sh. B.C. Patar | Drawing Tr. | 1/12/1960 | ST | HSLC Passed, Dip. In Fine Arts. | 21-03-1987 | 07-05-2003 | ||
| 12. |
| PRT | |||||||
| 13. | Smt. A. Dadhara | PRT | 1/1/1948 | M.A B.T. | MA(Sansk)- 46% B.T. - 46% | 23.06.1978 | 21.09.2004 | 220890 | |
| 14. | Mrs. A.U. Haque | PRT | 7/3/1948 | B.Sc., B.T. | B.Sc. - 42.9% B.T. - T- 45.4% P - 53.66% | 23-06-1978 | 23-06-1978 | 232540 | |
| 15. | Sh. C.R. Ligirah | PRT | 1/1/1953 | M.A., B.T. | M.A.(Sansk) - 53% B.T. - 52% | 27-09-1982 | 18-04-2002 | 231049 9435063638 | |
| 16. |
| PRT | |||||||
| 17. | Sh. P.C. Bardoloi | PRT | 9/4/1956 | OBC | B.A. B.T. | BA - 39.97% B.T.- 42.7% | 03.08.2003 | 09.09.2004 | |
| 18. | Mrs. A. Pandit | PRT | 12/11/1957 | M.A., B.Ed. | MA(Pol. Sc.) - 55% B.Ed. - 55% | 23-08-1985 | 31-03-1992 | 222474 | |
| 19. | Smt. A. Chowdhury | PRT | 05/01/1959 | B.Sc., B.T. | B.Sc.- 43% B.T. - 45% | 17.11.1986 | 04.07.2005 | 9864129481 | |
| 20. | Sh. N.L. Soni | PRT | 10/11/1978 | OBC | B.Sc., M.A., B.Ed.,PGDCA | B.Sc.- 58% M.A.(Pub. Admn.) - 56% B.Ed. - 69% | 18.02.2005 | 18.02.2005 | 9435224119 |
| 21. | Sh. Vijay Kumar | PRT | 10/02/1977 | SC | XII (Sc.), JBT | 22.02.2005 | 22.02.2005 | ||
| 22. | Sh. R Bhagwati | UDC | |||||||
| 23. | Sh. P.K. Bharali | LDC | 07/01/1964 | OBC | PU (Arts.) Dip. in Type (Eng.) | 06.09.1985 | 21.09.2004 | 9435224125 | |
| 24. | Sh. D.K.Bose | Lab. Atdts. | |||||||
| 25. | Sh. S. Hasnu | Lab. Atdts | 04/01/1970 | ST | IX Passed | 16-12-1988 | 29-07-1996 | ||
| 26. | Sh. T.C. Keot | Lab. Atdts | 01/01/1960 | IX Passed | |||||
| 27. | Sh. M. Balmiki | Gp. 'D' | 04/01/1960 | SC | VI | 16-02-1982 | 16-02-1982 | ||
| 28. | Sh. Pikin Das | Gp. 'D' | 04/01/1968 | SC | Literate | ||||
| 29. | Sh. MR Basu | Gp. 'D' | |||||||
| 30. | Mrs Shanti | Gp. 'D' |